update data

This commit is contained in:
gmueller 2011-01-25 22:44:58 +01:00
parent d4dc19d358
commit b9b83caa1a
2 changed files with 495 additions and 128 deletions

View File

@ -1,82 +1,448 @@
# Blender3D v249 OBJ File: scene.blend
# Blender3D v249 OBJ File: level1.blend
# www.blender3d.org
v 1958.789185 -1958.789307 -1958.788940
v 1958.789185 -1958.789062 1958.789307
v -1958.789429 -1958.789062 1958.788940
v -1958.788452 -1958.789307 -1958.789795
v 1958.790161 1958.789062 -1958.788208
v 1958.787842 1958.789307 1958.790283
v -1958.789917 1958.789307 1958.788330
v -1958.789062 1958.789062 -1958.789307
v 1958.790161 1958.789062 -1958.788208
v 1958.787842 1958.789307 1958.790283
v 1958.789185 -1958.789062 1958.789307
v 1958.789185 -1958.789307 -1958.788940
v 1039.086670 -919.534607 919.534729
v 1039.086670 -919.534729 -919.534485
v 1039.087158 919.534607 -919.534119
v 1039.086060 919.534729 919.535156
vt 2.432609 8.372337
vt -1.213212 8.758514
vt 2.002481 4.734808
vt -1.643350 5.120974
vt -4.461992 2.186445
vt 4.933837 1.899865
vt -4.144547 11.593480
vt 5.251228 11.306851
vt 6.660928 12.998417
vt -5.832234 12.998482
vt 6.621546 0.494883
vt -5.871706 0.494874
vt 19.114813 -11.998383
vt 19.114813 0.494877
vt 6.621543 -11.998383
vt -5.871722 -24.491642
vt 6.621542 -24.491644
vt -5.871716 -11.998379
vt -18.364958 0.494886
vt -18.364965 -11.998366
vt 6.660999 25.491575
vt -5.832166 25.491644
vn -1.000000 0.000000 -0.000000
vn -1.000000 -0.000000 -0.000001
vn -0.748867 0.662720 -0.000000
vn -0.748867 -0.000000 0.662720
vn -0.748867 0.000000 -0.662720
vn -0.748867 -0.662720 0.000000
vn 0.000000 0.000000 0.000000
vn -0.000000 -0.000000 1.000000
vn 1.000000 0.000000 0.000000
vn 0.000000 0.000000 -1.000000
vn -0.000000 -1.000000 0.000000
v 8.989242 -4.494621 -5.972967
v 8.989242 -4.494621 3.016274
v -8.989242 -4.494621 3.016273
v -8.989240 -4.494621 -5.972969
v 8.989244 4.494621 -5.972965
v 8.989239 4.494621 3.016277
v -8.989244 4.494621 3.016272
v -8.989242 4.494621 -5.972968
v -8.989244 4.494621 3.016272
v -8.989242 4.494621 -5.972968
v -8.989240 -4.494621 -5.972969
v -8.989242 -4.494621 3.016273
v -8.989242 -8.989242 7.510894
v -8.989240 -8.989242 -10.467590
v -8.989244 8.989242 7.510893
v -8.989242 8.989242 -10.467588
v -26.967728 8.989241 7.510892
v -26.967724 8.989241 -10.467589
v -26.967722 -8.989243 -10.467590
v -26.967724 -8.989243 7.510893
v -26.967730 8.989244 38.973236
v -26.967728 -8.989240 38.973240
v -8.989244 -8.989239 38.973240
v -8.989245 8.989244 38.973240
v -8.989245 -8.989236 56.951721
v -8.989248 8.989247 56.951721
v -26.967731 8.989246 56.951717
v -26.967730 -8.989237 56.951721
v -85.397804 8.989243 56.951714
v -85.397797 -8.989241 56.951717
v -85.397797 -8.989244 38.973236
v -85.397797 8.989240 38.973232
v -103.376282 -8.989248 38.973232
v -103.376282 8.989236 38.973228
v -103.376289 8.989239 56.951710
v -103.376282 -8.989245 56.951714
v -103.376282 -8.989248 38.973232
v -85.397797 -8.989244 38.973236
v -103.376282 8.989236 38.973228
v -85.397797 8.989240 38.973232
v -85.397789 8.989229 3.016265
v -85.397789 -8.989254 3.016270
v -103.376266 8.989225 3.016260
v -103.376266 -8.989259 3.016266
v -103.376259 -8.989264 -14.962217
v -85.397781 -8.989260 -14.962214
v -103.376259 8.989220 -14.962222
v -85.397781 8.989224 -14.962217
v -89.892403 -4.494638 -14.962214
v -89.892403 4.494604 -14.962217
v -98.881638 4.494599 -14.962222
v -98.881638 -4.494643 -14.962217
v -89.892403 -4.494640 -28.446077
v -98.881638 -4.494644 -28.446081
v -98.881638 4.494598 -28.446085
v -89.892403 4.494602 -28.446081
v -8.989244 35.956966 -10.467590
v -26.967728 35.956966 -10.467591
v -26.967730 35.956966 7.510890
v -8.989245 35.956966 7.510891
v -8.989245 44.946209 7.510891
v -8.989244 44.946209 -10.467590
v -26.967730 44.946209 7.510890
v -26.967728 44.946209 -10.467591
v -76.408554 44.946209 7.510882
v -76.408554 44.946209 -10.467599
v -76.408554 35.956966 -10.467599
v -76.408554 35.956966 7.510882
v -85.397789 17.978470 3.016262
v -85.397781 17.978466 -14.962221
v -103.376259 17.978462 -14.962225
v -103.376266 17.978466 3.016258
v -76.408539 17.978466 -14.962216
v -76.408539 8.989224 -14.962214
v -76.408546 17.978470 3.016267
v -76.408546 8.989229 3.016269
v -76.408546 31.462334 3.016263
v -85.397789 31.462334 3.016258
v -76.408539 31.462328 -14.962220
v -85.397781 31.462328 -14.962224
v -89.892418 32.632240 3.777265
v -89.892418 32.632240 -14.201215
v -89.892418 41.621479 3.777265
v -89.892418 41.621479 -14.201216
vt -0.451051 0.225527
vt -0.451050 1.323425
vt -0.725526 1.276952
vt -0.725526 0.179054
vt -0.451051 0.500001
vt -1.274475 0.296968
vt -0.999999 0.225525
vt -0.451050 0.225525
vt -0.451051 0.225525
vt -1.000000 0.225525
vt -0.176576 0.500001
vt 0.097898 0.225525
vt -1.274474 0.500001
vt 0.051426 0.296968
vt 1.149324 0.296968
vt 1.149324 0.845917
vt 0.051426 0.845917
vt -0.451051 -0.597897
vt -1.274475 -0.369895
vt -1.274475 0.728003
vt -0.451051 1.048950
vt -1.274475 0.845917
vt -0.451051 -0.048949
vt -1.274475 -0.251980
vt -0.451050 0.500000
vt 0.646848 0.499999
vt 0.646848 1.323423
vt -0.451050 1.323423
vt -0.451050 0.499999
vt 0.097899 0.499999
vt 0.097899 1.323423
vt -0.451051 0.499999
vt -1.548949 0.500000
vt -1.548948 1.323423
vt -0.451051 1.323423
vt -0.451051 0.500000
vt -1.000000 0.500000
vt -1.000000 1.323423
vt -1.548949 1.048949
vt -0.451051 1.048949
vt -0.451050 0.225527
vt -0.451051 -0.872372
vt 0.097898 -0.872372
vt 0.097899 0.225526
vt 0.097898 1.048949
vt 0.097898 0.500000
vt -0.451050 -0.048950
vt 0.097899 -0.048950
vt -1.548949 0.225527
vt -1.548948 1.323425
vt -1.548949 0.499999
vt 0.646848 1.048948
vt -0.451050 1.048949
vt -0.451050 1.048948
vt 0.646848 1.048949
vt -0.176577 0.500001
vt -0.176577 1.597899
vt -3.195796 1.597899
vt -3.195796 0.500001
vt -0.176577 -0.048949
vt -3.195796 -0.048949
vt -0.176577 1.048950
vt -3.195796 1.048950
vt -0.176577 -0.597897
vt -3.195796 -0.597897
vt -1.274475 0.500001
vt -1.274475 -0.597897
vt 0.921321 0.500001
vt 0.921321 1.048950
vt -1.274475 1.048950
vt -0.176576 1.048950
vt -1.274475 2.146847
vt -0.176576 2.146847
vt -1.274475 0.500000
vt -0.176577 2.146847
vt -0.176576 0.500000
vt 0.921321 0.500000
vt 0.921321 2.146847
vt -0.176576 0.774474
vt -0.176576 1.323423
vt -0.725525 1.323423
vt -0.725525 0.774474
vt -0.451051 0.774474
vt 0.372373 0.774474
vt 0.372373 1.323423
vt -0.176576 0.225527
vt -0.725525 0.225527
vt -0.725525 1.048950
vt -0.451050 0.774474
vt 0.372373 0.225525
vt 0.372373 0.225526
vt 0.372373 1.048950
vt -0.451050 -0.597899
vt -0.176576 -0.323424
vt -0.176576 0.225525
vt -1.548948 0.499999
vt -0.725525 0.225525
vt -1.274473 0.225525
vt -0.451050 1.597897
vt -0.451051 1.597898
vt 0.646848 1.597897
vt 0.646847 0.499999
vt -0.451051 -0.597899
vt 0.646848 -0.597899
vt 0.646848 0.225526
vt 0.646848 1.323425
vt 0.646847 0.225526
vt 0.646848 2.421322
vt -0.451051 2.421323
vt -0.451051 -0.597898
vt 1.744746 -0.597899
vt 1.744746 0.499999
vt -1.548949 2.421323
vt 1.744746 1.597898
vt 1.744745 0.500000
vt -0.451051 0.225526
vt -0.451050 1.597898
vt -1.548948 1.597898
vt 0.097897 0.500000
vt 0.097898 -0.597898
vt -1.000000 -0.597898
vt -1.000001 0.500000
vt -0.451051 1.323425
vt -1.548949 1.323425
vt -0.451052 -0.872372
vt -1.548950 -0.872371
vt -3.744745 0.500000
vt -3.744745 1.597898
vt -0.176577 0.225526
vt -0.176577 -0.872372
vt -3.744745 0.225527
vt -3.744746 -0.872372
vt -0.176577 1.323424
vt -3.744745 1.323425
vt -3.744745 0.225526
vt -3.744745 -0.597898
vt -3.744746 0.500000
vt -1.274475 0.225526
vt -1.274475 -0.872372
vt 0.921321 0.225526
vt 0.921321 -0.872372
vt -1.548949 -0.597897
vt -1.548949 0.500001
vt -0.176576 -0.597898
vt -2.097898 -0.597897
vt -2.097898 0.500001
vt 0.921321 -1.421321
vt -0.176577 -1.421321
vt -1.274475 -1.421321
vt -0.176576 1.597899
vt -2.097898 1.597899
vt 0.921322 0.500000
vt 0.921321 1.597899
vt -1.274475 1.597899
vt -1.000000 0.225526
vt -0.451051 0.774475
vt -0.176576 -0.048949
vt -0.451051 -0.323423
vt -0.725525 -0.597898
vt -0.725525 0.500001
vt 0.097898 0.225526
vt -0.725525 -0.048949
vt 0.372373 -0.048949
vt -0.176576 0.225526
vt -0.176576 0.774475
vt -0.176577 -0.323423
vt 0.921322 0.774475
vt -1.274475 0.774475
vt -1.000000 0.774475
vt -0.176576 -0.323423
vt -1.274475 -0.323423
vn 0.251897 0.967754 -0.000000
vn -0.044862 -0.660106 0.749832
vn -0.000000 -0.707105 0.707108
vn 0.000000 0.707106 -0.707108
vn 0.044862 0.660107 -0.749831
vn -1.000000 -0.000003 -0.000000
vn -1.000000 -0.000002 0.000000
vn 1.000000 0.000000 -0.000000
vn 0.239401 -0.970921 0.000000
vn -0.266854 0.000000 0.963737
vn 0.266854 0.000000 -0.963737
vn -0.000001 0.000000 1.000000
vn -0.000000 0.000000 1.000000
vn -1.000000 -0.000000 -0.000000
vn 0.000000 -0.000000 -1.000000
vn 0.000000 1.000000 -0.000000
usemtl Material
vn 0.000000 -1.000000 0.000000
vn 0.000001 0.000001 1.000000
vn -0.000001 -0.000001 1.000000
vn 0.000000 0.000000 0.000000
vn -1.000000 -0.000000 -0.000001
usemtl Material_granite_stripes_512_v
s off
f 14/1/1 13/2/1 15/3/1
f 13/2/2 16/4/2 15/3/2
f 10/5/3 9/6/3 15/3/3
f 10/5/3 15/3/3 16/4/3
f 11/7/4 10/5/4 16/4/4
f 11/7/4 16/4/4 13/2/4
f 9/6/5 12/8/5 14/1/5
f 9/6/5 14/1/5 15/3/5
f 12/8/6 11/7/6 13/2/6
f 12/8/6 13/2/6 14/1/6
f 1/9/7 2/10/7 11/7/7
f 1/9/7 11/7/7 12/8/7
f 5/11/7 1/9/7 12/8/7
f 5/11/7 12/8/7 9/6/7
f 2/10/7 6/12/7 10/5/7
f 2/10/7 10/5/7 11/7/7
f 6/12/7 5/11/7 9/6/7
f 6/12/7 9/6/7 10/5/7
f 4/13/8 1/14/8 5/11/8
f 4/13/8 5/11/8 8/15/8
f 3/16/9 4/17/9 8/15/9
f 3/16/9 8/15/9 7/18/9
f 2/19/10 3/20/10 6/12/10
f 3/20/10 7/18/10 6/12/10
f 5/11/11 6/12/11 8/15/11
f 6/12/11 7/18/11 8/15/11
f 1/9/12 4/21/12 3/22/12
f 1/9/12 3/22/12 2/10/12
f 78/1/1 80/2/1 82/3/1
f 78/1/1 82/3/1 81/4/1
f 67/5/2 82/6/2 80/7/2
f 67/5/3 80/7/3 79/8/3
f 68/5/4 77/9/4 78/10/4
f 68/5/5 78/10/5 81/6/5
f 67/11/6 79/12/6 77/7/6
f 67/11/7 77/7/7 68/13/7
f 81/14/8 82/15/8 84/16/8
f 81/14/8 84/16/8 83/17/8
f 66/5/9 65/18/9 83/19/9
f 66/5/9 83/19/9 84/20/9
f 67/5/10 66/21/10 84/22/10
f 67/5/10 84/22/10 82/6/10
f 65/5/11 68/23/11 83/6/11
f 68/23/11 81/24/11 83/6/11
f 69/25/8 70/26/8 80/27/8
f 69/25/8 80/27/8 78/28/8
f 70/29/12 73/30/12 79/31/12
f 70/29/13 79/31/13 80/28/13
f 73/32/14 75/33/14 77/34/14
f 73/32/14 77/34/14 79/35/14
f 75/36/15 69/37/15 78/38/15
f 75/36/15 78/38/15 77/35/15
f 74/32/14 76/33/14 75/39/14
f 74/32/14 75/39/14 73/40/14
f 48/41/16 41/42/16 76/43/16
f 48/41/16 76/43/16 74/44/16
f 41/36/15 69/40/15 75/45/15
f 41/36/15 75/45/15 76/46/15
f 70/29/13 48/47/13 74/48/13
f 70/29/12 74/48/12 73/30/12
f 69/1/17 72/49/17 71/50/17
f 69/1/17 71/50/17 70/2/17
f 41/36/15 43/51/15 72/39/15
f 41/36/15 72/39/15 69/40/15
f 43/29/8 47/26/8 71/52/8
f 43/29/8 71/52/8 72/53/8
f 47/29/13 48/26/13 71/54/13
f 48/26/13 70/55/13 71/54/13
f 59/56/16 58/57/16 67/58/16
f 59/56/16 67/58/16 68/59/16
f 63/56/15 59/60/15 68/61/15
f 63/56/15 68/61/15 65/59/15
f 58/56/13 64/62/13 66/63/13
f 58/56/13 66/63/13 67/59/13
f 64/56/17 63/64/17 65/65/17
f 64/56/17 65/65/17 66/59/17
f 62/56/17 61/64/17 64/66/17
f 61/64/17 63/67/17 64/66/17
f 58/56/13 57/68/13 62/69/13
f 58/56/13 62/69/13 64/62/13
f 60/56/15 59/66/15 63/70/15
f 60/56/15 63/70/15 61/62/15
f 57/11/14 60/66/14 61/70/14
f 57/11/14 61/70/14 62/71/14
f 16/11/14 15/66/14 60/72/14
f 16/11/14 60/72/14 57/73/14
f 15/56/15 17/74/15 60/75/15
f 17/74/15 59/72/15 60/75/15
f 17/76/8 18/77/8 58/78/8
f 17/76/8 58/78/8 59/73/8
f 18/76/13 16/68/13 57/78/13
f 18/76/13 57/78/13 58/75/13
f 53/79/13 56/80/13 55/81/13
f 53/79/13 55/81/13 54/82/13
f 49/83/14 50/35/14 53/84/14
f 50/35/14 56/85/14 53/84/14
f 50/86/17 51/87/17 56/71/17
f 51/87/17 55/88/17 56/71/17
f 51/89/8 52/9/8 54/90/8
f 51/89/8 54/90/8 55/84/8
f 52/86/16 49/91/16 53/92/16
f 52/86/16 53/92/16 54/71/16
f 45/29/13 46/26/13 52/79/13
f 46/26/13 49/84/13 52/79/13
f 47/29/13 45/93/13 52/94/13
f 47/29/18 52/94/18 51/95/18
f 48/29/13 47/96/13 50/97/13
f 47/96/19 51/98/19 50/97/19
f 46/29/13 48/99/13 50/81/13
f 46/29/13 50/81/13 49/82/13
f 42/36/14 41/100/14 48/101/14
f 42/36/14 48/101/14 46/102/14
f 43/29/8 44/103/8 45/104/8
f 43/29/8 45/104/8 47/26/8
f 44/1/16 42/105/16 45/2/16
f 42/105/16 46/106/16 45/2/16
f 37/1/16 38/107/16 42/108/16
f 37/1/16 42/108/16 44/109/16
f 39/25/8 37/110/8 44/111/8
f 39/25/8 44/111/8 43/112/8
f 40/1/17 39/49/17 43/113/17
f 40/1/17 43/113/17 41/109/17
f 38/36/14 40/100/14 41/114/14
f 38/36/14 41/114/14 42/115/14
f 31/116/20 32/1/20 40/1/20
f 31/116/20 40/1/20 38/116/20
f 32/1/20 34/49/20 39/49/20
f 32/1/20 39/49/20 40/1/20
f 34/1/20 33/1/20 37/1/20
f 34/1/20 37/1/20 39/1/20
f 33/1/20 31/107/20 38/107/20
f 33/1/20 38/107/20 37/1/20
f 33/36/8 34/117/8 35/118/8
f 33/36/8 35/118/8 36/33/8
f 29/119/15 30/120/15 36/121/15
f 29/119/15 36/121/15 35/122/15
f 30/116/16 31/123/16 36/49/16
f 31/123/16 33/124/16 36/49/16
f 32/1/17 29/125/17 34/49/17
f 29/125/17 35/126/17 34/49/17
f 22/56/13 21/57/13 31/127/13
f 21/57/13 32/128/13 31/127/13
f 21/129/17 27/130/17 32/131/17
f 27/130/17 29/132/17 32/131/17
f 28/129/16 22/133/16 31/134/16
f 28/129/16 31/134/16 30/135/16
f 27/56/15 28/64/15 30/136/15
f 27/56/15 30/136/15 29/137/15
f 26/56/15 25/64/15 28/67/15
f 26/56/15 28/67/15 27/66/15
f 23/129/16 22/138/16 25/130/16
f 22/138/16 28/139/16 25/130/16
f 21/129/17 24/140/17 27/130/17
f 24/140/17 26/141/17 27/130/17
f 24/5/14 23/18/14 25/142/14
f 24/5/14 25/142/14 26/143/14
f 15/11/14 13/144/14 23/145/14
f 15/11/14 23/145/14 24/146/14
f 17/56/17 15/68/17 24/147/17
f 17/56/17 24/147/17 21/148/17
f 13/11/16 20/66/16 22/149/16
f 13/11/16 22/149/16 23/148/16
f 20/76/8 17/150/8 21/151/8
f 20/76/8 21/151/8 22/146/8
f 20/76/8 19/152/8 18/153/8
f 20/76/8 18/153/8 17/150/8
f 13/11/16 14/150/16 19/154/16
f 13/11/16 19/154/16 20/66/16
f 14/11/13 16/150/13 19/74/13
f 16/150/13 18/154/13 19/74/13
f 10/116/14 9/155/14 15/66/14
f 10/116/14 15/66/14 16/11/14
f 11/116/14 10/156/14 16/71/14
f 11/116/14 16/71/14 14/157/14
f 9/116/14 12/158/14 13/159/14
f 9/116/14 13/159/14 15/160/14
f 12/116/14 11/161/14 13/162/14
f 11/161/14 14/163/14 13/162/14
f 3/164/20 4/165/20 11/165/20
f 3/164/20 11/165/20 12/164/20
f 7/129/20 3/164/20 12/164/20
f 7/129/20 12/164/20 9/129/20
f 4/164/20 8/164/20 10/164/20
f 4/164/20 10/164/20 11/164/20
f 8/164/20 7/166/20 9/166/20
f 8/164/20 9/166/20 10/164/20
f 4/164/13 1/140/13 5/167/13
f 4/164/13 5/167/13 8/165/13
f 2/164/15 3/138/15 6/165/15
f 3/138/15 7/168/15 6/165/15
f 1/116/14 2/155/14 5/156/14
f 2/155/21 6/169/21 5/156/21
f 5/165/17 6/164/17 8/168/17
f 6/164/17 7/138/17 8/168/17
f 1/164/16 4/138/16 2/170/16
f 4/138/16 3/171/16 2/170/16

View File

@ -1,25 +1,25 @@
# Blender3D v249 OBJ File: ship.blend
# www.blender3d.org
v 6.237537 -6.237538 -6.237536
v 6.237537 -6.237537 14.582100
v -6.237538 -6.237537 14.582099
v -6.237535 -6.237538 -6.237539
v 6.237540 2.761023 -6.237534
v 6.237533 2.761024 14.582103
v -6.237540 2.761024 14.582097
v -6.237537 2.761023 -6.237537
v 1.410409 1.410406 -12.432534
v -1.410403 1.410406 -12.432535
v -1.410403 -1.410405 -12.432536
v 1.410408 -1.410405 -12.432535
v -2.534346 3.803003 11.731273
v -2.534345 3.803003 3.272143
v 2.534343 3.803003 11.731274
v 2.534345 3.803003 3.272145
v 0.724098 7.071411 6.293262
v 0.724097 7.071411 8.710155
v -0.724099 7.071411 6.293261
v -0.724099 7.071411 8.710155
v 0.805660 -0.805660 -0.805660
v 0.805660 -0.805660 1.883470
v -0.805660 -0.805660 1.883470
v -0.805660 -0.805660 -0.805660
v 0.805660 0.356622 -0.805660
v 0.805659 0.356623 1.883470
v -0.805660 0.356623 1.883470
v -0.805660 0.356622 -0.805660
v 0.182173 0.182173 -1.605825
v -0.182172 0.182173 -1.605825
v -0.182172 -0.182172 -1.605825
v 0.182173 -0.182172 -1.605825
v -0.327344 0.491208 1.515248
v -0.327344 0.491208 0.422640
v 0.327344 0.491208 1.515248
v 0.327344 0.491208 0.422641
v 0.093527 0.913366 0.812858
v 0.093527 0.913366 1.125031
v -0.093527 0.913366 0.812857
v -0.093527 0.913366 1.125031
vt 0.672244 0.801089
vt 0.694218 0.799330
vt 0.697133 0.840348
@ -70,6 +70,7 @@ vn -0.000000 1.000000 0.000000
vn -0.874786 0.484510 -0.000000
vn -0.000000 0.678780 0.734341
vn 0.000000 0.678780 -0.734341
vn 0.000000 0.678781 -0.734341
vn 0.874786 0.484510 0.000000
vn 0.270856 0.962620 0.000000
vn 0.000000 0.994051 -0.108919
@ -93,32 +94,32 @@ f 13/6/2 20/3/2 19/2/2
f 13/7/3 15/8/3 18/4/3
f 13/7/3 18/4/3 20/3/3
f 16/9/4 14/5/4 19/2/4
f 16/9/4 19/2/4 17/1/4
f 15/10/5 16/9/5 17/1/5
f 15/10/5 17/1/5 18/4/5
f 6/11/6 5/12/6 16/13/6
f 6/11/6 16/13/6 15/14/6
f 5/15/7 8/16/7 14/17/7
f 5/15/7 14/17/7 16/18/7
f 7/19/8 6/20/8 15/21/8
f 7/19/8 15/21/8 13/22/8
f 8/23/9 7/24/9 14/25/9
f 7/24/9 13/26/9 14/25/9
f 9/27/10 12/28/10 11/29/10
f 9/27/10 11/29/10 10/30/10
f 1/31/11 4/32/11 11/33/11
f 1/31/11 11/33/11 12/34/11
f 5/15/12 1/35/12 12/36/12
f 5/15/12 12/36/12 9/27/12
f 4/37/13 8/16/13 11/38/13
f 8/16/13 10/30/13 11/38/13
f 8/16/14 5/15/14 9/27/14
f 8/16/14 9/27/14 10/30/14
f 3/39/15 7/24/15 8/23/15
f 3/39/15 8/23/15 4/40/15
f 2/41/16 6/20/16 3/42/16
f 6/20/16 7/19/16 3/42/16
f 1/43/17 5/12/17 2/44/17
f 5/12/17 6/11/17 2/44/17
f 1/31/18 2/45/18 3/46/18
f 1/31/18 3/46/18 4/32/18
f 16/9/5 19/2/5 17/1/5
f 15/10/6 16/9/6 17/1/6
f 15/10/6 17/1/6 18/4/6
f 6/11/7 5/12/7 16/13/7
f 6/11/7 16/13/7 15/14/7
f 5/15/8 8/16/8 14/17/8
f 5/15/8 14/17/8 16/18/8
f 7/19/9 6/20/9 15/21/9
f 7/19/9 15/21/9 13/22/9
f 8/23/10 7/24/10 14/25/10
f 7/24/10 13/26/10 14/25/10
f 9/27/11 12/28/11 11/29/11
f 9/27/11 11/29/11 10/30/11
f 1/31/12 4/32/12 11/33/12
f 1/31/12 11/33/12 12/34/12
f 5/15/13 1/35/13 12/36/13
f 5/15/13 12/36/13 9/27/13
f 4/37/14 8/16/14 11/38/14
f 8/16/14 10/30/14 11/38/14
f 8/16/15 5/15/15 9/27/15
f 8/16/15 9/27/15 10/30/15
f 3/39/16 7/24/16 8/23/16
f 3/39/16 8/23/16 4/40/16
f 2/41/17 6/20/17 3/42/17
f 6/20/17 7/19/17 3/42/17
f 1/43/18 5/12/18 2/44/18
f 5/12/18 6/11/18 2/44/18
f 1/31/19 2/45/19 3/46/19
f 1/31/19 3/46/19 4/32/19