This commit is contained in:
gmueller 2011-01-19 23:25:36 +01:00
parent eea995a926
commit f9c374bc78
2 changed files with 206 additions and 0 deletions

82
data/level.obj Normal file
View File

@ -0,0 +1,82 @@
# Blender3D v249 OBJ File: scene.blend
# www.blender3d.org
v 1958.789185 -1958.789307 -1958.788940
v 1958.789185 -1958.789062 1958.789307
v -1958.789429 -1958.789062 1958.788940
v -1958.788452 -1958.789307 -1958.789795
v 1958.790161 1958.789062 -1958.788208
v 1958.787842 1958.789307 1958.790283
v -1958.789917 1958.789307 1958.788330
v -1958.789062 1958.789062 -1958.789307
v 1958.790161 1958.789062 -1958.788208
v 1958.787842 1958.789307 1958.790283
v 1958.789185 -1958.789062 1958.789307
v 1958.789185 -1958.789307 -1958.788940
v 1039.086670 -919.534607 919.534729
v 1039.086670 -919.534729 -919.534485
v 1039.087158 919.534607 -919.534119
v 1039.086060 919.534729 919.535156
vt 2.432609 8.372337
vt -1.213212 8.758514
vt 2.002481 4.734808
vt -1.643350 5.120974
vt -4.461992 2.186445
vt 4.933837 1.899865
vt -4.144547 11.593480
vt 5.251228 11.306851
vt 6.660928 12.998417
vt -5.832234 12.998482
vt 6.621546 0.494883
vt -5.871706 0.494874
vt 19.114813 -11.998383
vt 19.114813 0.494877
vt 6.621543 -11.998383
vt -5.871722 -24.491642
vt 6.621542 -24.491644
vt -5.871716 -11.998379
vt -18.364958 0.494886
vt -18.364965 -11.998366
vt 6.660999 25.491575
vt -5.832166 25.491644
vn -1.000000 0.000000 -0.000000
vn -1.000000 -0.000000 -0.000001
vn -0.748867 0.662720 -0.000000
vn -0.748867 -0.000000 0.662720
vn -0.748867 0.000000 -0.662720
vn -0.748867 -0.662720 0.000000
vn 0.000000 0.000000 0.000000
vn -0.000000 -0.000000 1.000000
vn 1.000000 0.000000 0.000000
vn 0.000000 0.000000 -1.000000
vn -0.000000 -1.000000 0.000000
vn 0.000000 1.000000 -0.000000
usemtl Material
s off
f 14/1/1 13/2/1 15/3/1
f 13/2/2 16/4/2 15/3/2
f 10/5/3 9/6/3 15/3/3
f 10/5/3 15/3/3 16/4/3
f 11/7/4 10/5/4 16/4/4
f 11/7/4 16/4/4 13/2/4
f 9/6/5 12/8/5 14/1/5
f 9/6/5 14/1/5 15/3/5
f 12/8/6 11/7/6 13/2/6
f 12/8/6 13/2/6 14/1/6
f 1/9/7 2/10/7 11/7/7
f 1/9/7 11/7/7 12/8/7
f 5/11/7 1/9/7 12/8/7
f 5/11/7 12/8/7 9/6/7
f 2/10/7 6/12/7 10/5/7
f 2/10/7 10/5/7 11/7/7
f 6/12/7 5/11/7 9/6/7
f 6/12/7 9/6/7 10/5/7
f 4/13/8 1/14/8 5/11/8
f 4/13/8 5/11/8 8/15/8
f 3/16/9 4/17/9 8/15/9
f 3/16/9 8/15/9 7/18/9
f 2/19/10 3/20/10 6/12/10
f 3/20/10 7/18/10 6/12/10
f 5/11/11 6/12/11 8/15/11
f 6/12/11 7/18/11 8/15/11
f 1/9/12 4/21/12 3/22/12
f 1/9/12 3/22/12 2/10/12

124
data/ship.obj Normal file
View File

@ -0,0 +1,124 @@
# Blender3D v249 OBJ File: ship.blend
# www.blender3d.org
v 6.237537 -6.237538 -6.237536
v 6.237537 -6.237537 14.582100
v -6.237538 -6.237537 14.582099
v -6.237535 -6.237538 -6.237539
v 6.237540 2.761023 -6.237534
v 6.237533 2.761024 14.582103
v -6.237540 2.761024 14.582097
v -6.237537 2.761023 -6.237537
v 1.410409 1.410406 -12.432534
v -1.410403 1.410406 -12.432535
v -1.410403 -1.410405 -12.432536
v 1.410408 -1.410405 -12.432535
v -2.534346 3.803003 11.731273
v -2.534345 3.803003 3.272143
v 2.534343 3.803003 11.731274
v 2.534345 3.803003 3.272145
v 0.724098 7.071411 6.293262
v 0.724097 7.071411 8.710155
v -0.724099 7.071411 6.293261
v -0.724099 7.071411 8.710155
vt 0.672244 0.801089
vt 0.694218 0.799330
vt 0.697133 0.840348
vt 0.669146 0.839914
vt 0.736878 0.726000
vt 0.778121 0.884584
vt 0.730784 0.926904
vt 0.632829 0.925386
vt 0.634379 0.726000
vt 0.589248 0.881202
vt 0.351710 0.381051
vt 0.803934 0.381051
vt 0.597374 0.464612
vt 0.413633 0.464612
vt 0.179660 0.115165
vt 0.179660 0.349447
vt 0.000000 0.279901
vt 0.000000 0.184711
vt 0.589248 0.660070
vt 0.860220 0.660070
vt 0.779783 0.726000
vt 0.669685 0.726000
vt 0.452225 0.804542
vt 0.000000 0.804542
vt 0.245664 0.720981
vt 0.061923 0.720981
vt 0.298735 0.205819
vt 0.351710 0.205818
vt 0.351710 0.258793
vt 0.298735 0.258793
vt 0.427853 0.720980
vt 0.427853 0.464612
vt 0.589248 0.563811
vt 0.589248 0.621780
vt 0.303335 0.000000
vt 0.337504 0.169717
vt 0.303335 0.464612
vt 0.337504 0.294895
vt 0.000000 1.000000
vt 0.452225 1.000000
vt 0.860220 0.464612
vt 0.589248 0.464612
vt 0.803934 0.185593
vt 0.351710 0.185593
vt 0.000001 0.720981
vt 0.000000 0.464613
vn -0.000000 1.000000 0.000000
vn -0.874786 0.484510 -0.000000
vn -0.000000 0.678780 0.734341
vn 0.000000 0.678780 -0.734341
vn 0.874786 0.484510 0.000000
vn 0.270856 0.962620 0.000000
vn 0.000000 0.994051 -0.108919
vn -0.000000 0.939230 0.343289
vn -0.270855 0.962620 -0.000000
vn 0.000000 0.000000 -1.000000
vn 0.000000 -0.788809 -0.614639
vn 0.788809 -0.000000 -0.614638
vn -0.788809 -0.000000 -0.614639
vn 0.000000 0.977049 -0.213014
vn -1.000000 -0.000000 -0.000000
vn -0.000000 -0.000000 1.000000
vn 1.000000 -0.000000 0.000000
vn -0.000000 -1.000000 0.000000
usemtl Material
s off
f 17/1/1 19/2/1 20/3/1
f 17/1/1 20/3/1 18/4/1
f 14/5/2 13/6/2 19/2/2
f 13/6/2 20/3/2 19/2/2
f 13/7/3 15/8/3 18/4/3
f 13/7/3 18/4/3 20/3/3
f 16/9/4 14/5/4 19/2/4
f 16/9/4 19/2/4 17/1/4
f 15/10/5 16/9/5 17/1/5
f 15/10/5 17/1/5 18/4/5
f 6/11/6 5/12/6 16/13/6
f 6/11/6 16/13/6 15/14/6
f 5/15/7 8/16/7 14/17/7
f 5/15/7 14/17/7 16/18/7
f 7/19/8 6/20/8 15/21/8
f 7/19/8 15/21/8 13/22/8
f 8/23/9 7/24/9 14/25/9
f 7/24/9 13/26/9 14/25/9
f 9/27/10 12/28/10 11/29/10
f 9/27/10 11/29/10 10/30/10
f 1/31/11 4/32/11 11/33/11
f 1/31/11 11/33/11 12/34/11
f 5/15/12 1/35/12 12/36/12
f 5/15/12 12/36/12 9/27/12
f 4/37/13 8/16/13 11/38/13
f 8/16/13 10/30/13 11/38/13
f 8/16/14 5/15/14 9/27/14
f 8/16/14 9/27/14 10/30/14
f 3/39/15 7/24/15 8/23/15
f 3/39/15 8/23/15 4/40/15
f 2/41/16 6/20/16 3/42/16
f 6/20/16 7/19/16 3/42/16
f 1/43/17 5/12/17 2/44/17
f 5/12/17 6/11/17 2/44/17
f 1/31/18 2/45/18 3/46/18
f 1/31/18 3/46/18 4/32/18